Air Fares (DOM): For the Janmashtami weekend, the average fare per passenger has increased by 16.3% compared to last year.
Bookings YoY: A 16.5% increase in bookings is observed compared to the same advance booking period last year.
Bookings vs. August BAU Weekend: There is a 21.4% spike in bookings compared to a typical August weekend.
Top destinations (air bookings)
| Destination City | Booking Spike (YoY) |
| Bangalore | 55.4% |
| New Delhi | 48.9% |
| Mumbai | 43.5% |
| Hyderabad | 57.6% |
| Pune | 54.7% |
| Kolkata | 70.1% |
| Lucknow | 39.7% |
Top destinations (hotel bookings)
| Destination City | Spike Fare (YoY) | Booking Spike (YoY) |
| Mumbai | 12.7% | 63.9% |
| Bangalore | -9.2% | 12.3% |
| Kolkata | -3.3% | 28.6% |
| Varanasi | -29.5% | 115.1% |
| Udaipur | 3.3% | 31.0% |
| Pune | -4.9% | 6.5% |
| Lonavala | -22.5% | 109.8% |
