Domestic Air Booking Window:
For Diwali Travel (26 Oct – 4 Nov), in Oct month till date(1-15 Oct) we have received 39% of total Diwali bookings
There has been a 0.16% overall spike in YoY air booking from Mumbai. The airfares for Diwali bookings from Mumbai have seen a 0.7% decrease this Diwali season.
Below are the destinations which saw the most spike in air bookings, but a decrease in airfares from Mumbai.
| Destination | Booking YoYSpike | Fare YoYDecline |
| Goa | 4.36% | 0.23% |
| Denpasar | 4.24% | 0.50% |
| Coimbatore | 1.64% | 0.22% |
| Singapore | 1.16% | 0.39% |
| Kochi | 0.92% | 0.20% |
Top 15 Routes (AIR):
| Sector | Booking Spike %(YoY) | Base Fare Spike %(YoY) | |
| Overall | 1.26 | 0.89 | |
| 1 | BLR – DEL | 0.75 | 0.98 |
| 2 | BLR – CCU | 1.17 | 0.81 |
| 3 | BOM – DEL | 0.83 | 1.03 |
| 4 | HYD – DEL | 1.24 | 0.92 |
| 5 | BLR – BOM | 0.92 | 1.04 |
| 6 | PNQ – DEL | 0.85 | 1.14 |
| 7 | BLR – JAI | 1.34 | 0.96 |
| 8 | BLR – LKO | 1.01 | 1.11 |
| 9 | BLR – PAT | 1.49 | 1.13 |
| 10 | BOM – CCU | 1.41 | 0.79 |
| 11 | BOM – BLR | 1.08 | 1.00 |
| 12 | DEL – CCU | 2.40 | 0.86 |
| 13 | BLR – PNQ | 1.09 | 1.11 |
| 14 | DEL – BLR | 0.96 | 1.05 |
| 15 | BLR – IXC | 1.09 | 0.86 |
Top 10 INT Destinations:
| Destination City | Booking Spike %YoY |
| Bangkok | 1.85 |
| Denpasar | ~5 |
| Dubai | ~1 |
| Singapore | ~1.9 |
| Phuket | ~3 |
| Kuala Lumpur | ~5 |
| Colombo | ~1 |
| Abu Dhabi | ~2 |
| Tokyo | 2.4 |
| Kathmandu | 1.2 |
General Booking trend this year (Not Diwali specific)
- This year 85% of air domestic bookings have been received within 1 month of travel.
- 10.3% of total bookings are made in the last 24 Hours (during BAU).
- Around 44% of total bookings are made in the last week before the travel date.
- Around 59% of total bookings are made within the last 15 days before the travel date.
